Mon-Tues: Closed, Weds-Sat: 11am–10.30pm, Sun: 12–5.30pm
10% Members Discount Applies
10% Surcharge on Public Holiday
Glass | Bottle | |
---|---|---|
NV Morgans Bay Cuvee Regional, South Eastern Australia | 11 | 40 |
NV Veuve Tailhan Blanc de Blancs, France | 12 | 45 |
NV Mio Capello Prosecco, VIC | 13 | 47 |
NV Taltarni Cuvee Rose, VIC | 14 | 55 |
NV Cantina Vedova Borgo San Pietro Asolo Prosecco, Italy | 59 | |
NV Oakridge Blanc de Blancs, VIC | 100 | |
NV Piper-Heidsieck Brut, France | 112 | |
NV Charles Heidsieck Cuvee Brut, France | 165 |
Glass | Bottle | |
---|---|---|
Morgans Bay Semillon Sauvignon Blanc Regional, South Eastern Australia | 11 | 40 |
Whispering Clouds Sauvignon Blanc, NZ | 13 | 50 |
J. De Villebois Sauvignon Blanc, France | 58 | |
Cherubino Sauvignon Blanc, WA | 66 |
Glass | Bottle | |
---|---|---|
Wildflower Pinot Grigio, WA | 13 | 49 |
Villa Calappiano Pinot Grigio, Italy | 13 | 50 |
Philip Shaw “The Gardener” Pinot Gris, NSW | 56 | |
Soumah Single Vineyard Pinot Grigio, VIC | 62 | |
Josef Chromy Pinot Gris, Northern Tasmania | 65 | |
Rockburn Pinot Gris, NZ | 70 |
Glass | Bottle | |
---|---|---|
Morgans Bay Chardonnay, Regional, South Eastern Australia | 11 | 40 |
Abbotts & Delauney Chardonnay, France | 14 | 54 |
Pedestal Chardonnay, WA | 58 | |
Scarborough Yellow Label Chardonnay, NSW | 15 | 64 |
Oakridge Chardonnay, VIC | 65 | |
Petit Chablis AOC, France | 88 |
Glass | Bottle | |
---|---|---|
Wicks Estate Rose, SA | 13 | 50 |
Marquis de Pennautier Rosé, France | 13 | 50 |
Mirabeau en Provence Etoile, France | 80 |
Glass | Bottle | |
---|---|---|
Pikorua Pinot Noir, NZ | 46 | |
The Hidden Sea Pinot Noir, SA | 14 | 55 |
Vin de France Pinot Noir, France | 62 | |
Josef Chromy PEPIK Pinot Noir, Northern Tasmania | 66 | |
Rockburn Crimson Peak Pinot Noir, NZ | 74 |
Glass | Bottle | |
---|---|---|
Majella Composer Cab/Sauv, SA | 13 | 50 |
Ad Hoc "Avant Gardening" Cabernet Malbec, WA | 56 | |
Bremerton Coulthand Cab/Sauv, SA | 62 |
Glass | Bottle | |
---|---|---|
Bare Winemakers Shiraz, SA | 12 | 43 |
Hancock & Hancock Shiraz, SA | 52 | |
Philip Shaw “The Idiot” Shiraz, Orange, NSW | 14 | 59 |
Hentley Farm Villain & Vixen Shiraz/Syrah, SA | 62 |
Glass | Bottle | |
---|---|---|
Morgans Bay Shiraz Cabernet, Regional, South East Australia | 11 | 40 |
Elvarado Tempranillo Grenache, SA | 13 | 48 |
El Cuidador Tempranillo, Spain | 54 | |
Pikes Sangiovese, SA | 14 | 55 |
Bremerton Malbec, SA | 58 | |
La Vis Pinot Nero, Italy | 15 | 60 |
Soumah "D Soumah" Nebbiolo Barbera, VIC | 66 |
Glass | Bottle | |
---|---|---|
De Bortoli Noble One Botrytis Semillon | 11 | 52 |
Bottle | ||
---|---|---|
McGuigan Zero Alcohol Sparkling | 33 | |
McGuigan Zero Alcohol Sauvignon Blanc | 33 | |
McGuigan Zero Alcohol Shiraz | 33 |
Eye Candy – Ginworth Gin, Elderflower Liqueur, ginger, mint, fresh lemon & soda | 24 |
Negroni – Tanqueray, Martini Rosso, Campari & Orange | 22 |
Aperol Spritz - Aperol, Prosecco, Soda & Orange | 22 |
Limoncello Spritz – Manly Spirits Limoncello, Prosecco & Soda | 22 |
Margarita - Tequila, Cointreau, Lime & Agave Syrup | 22 |
Espresso Martini – Vanilla Vodka, Kahlua & Espresso | 22 |
Pink Clover– Ginworth Gin, Fresh Lemon, Raspberry Syrup & Egg White | 24 |
Rosemary Sour - Makers Mark, Rosmeary, Fresh Lemon & Egg White | 22 |
Berry Breeze - Bacardi, Chambord, Fresh Lemon & Grenadine | 22 |
Pirate's Passion - Bacardi, Passionfruit Syrup & Lemon | 22 |
Bilpin Archibald Apple Cider
Hills Apple or Hills Pear Cider
Brookvale Union Ginger Beer