Mon-Tues: Closed, Weds-Sat: 11am–10.30pm, Sun: 12–5.30pm
10% Members Discount Applies
10% Surcharge on Public Holiday
Glass | Bottle | |
---|---|---|
NV Morgans Bay Cuvee Regional, South Eastern Australia | 11 | 38 |
NV Veuve D’argent Bourgogne, France | 12 | 45 |
NV Riva Dei Frati Prosecco Treviso, Italy | 13 | 50 |
NV Chandon Brut, VIC | 59 | |
NV Chandon Brut Rose, VIC | 59 | |
NV Jansz Tasmania Premium Cuvée, Tasmania | 16 | 64 |
NV Piper-Heidsieck Brut Champagne, France | 100 | |
NV Moët & Chandon Brut Impérial Champagne, France | 125 | |
NV Veuve Clicquot Ponsardin Epernay, France | 145 |
Glass | Bottle | |
---|---|---|
Morgans Bay Semillon Sauvignon Blanc Regional, South Eastern Australia | 11 | 38 |
Devil’s Corner Sauvignon Blanc, East Coast of Tasmania | 14 | 54 |
Whispering Clouds Sauvignon Blanc Marlborough, NZ | 14 | 54 |
Cape Mentelle Sauvignon Blanc Margaret River, WA | 64 |
Glass | Bottle | |
---|---|---|
Wildflower Pinot Grigio Margaret River, WA | 12 | 47 |
Villa Calappiano Pinot Grigio Veneto, Italy | 13 | 50 |
Cape Schanck Pinot Grigio Mornington Peninsula, VIC | 50 | |
Philip Shaw “The Gardener” Pinot Gris Orange, NSW | 56 | |
Josef Chromy Pinot Gris, Northern Tasmania | 69 |
Glass | Bottle | |
---|---|---|
Morgans Bay Chardonnay, Regional, South Eastern Australia | 11 | 38 |
Pedestal Chardonnay, Margaret River, WA | 13 | 51 |
West Cape Howe Styx Gully Chardonnay | 56 | |
Scarborough Yellow Label Chardonnay, Hunter Valley, NSW | 59 | |
Oakridge Chardonnay, Yarra Valley, VIC | 64 |
Glass | Bottle | |
---|---|---|
Brown Brothers Moscato, Northern Victoria, VIC | 47 | |
Hare and Tortoise Rose, Yarra Valley, VIC | 45 | |
Marquis de Pennautier Rosé, Languedoc-Roussillon, France | 13 | 50 |
Mirabeau en Provence Etoile, Côtes de Provence, France | 20 | 80 |
Glass | Bottle | |
---|---|---|
Fickle Mistress Pinot Noir, Marlborough, NZ | 50 | |
Le Bon Pinot Noir, Yarra Valley, VIC | 14 | 56 |
Josef Chromy PEPIK Pinot Noir, Northern Tasmania | 13 | 62 |
Vin de France Pinot Noir, France | 64 |
Glass | Bottle | |
---|---|---|
Jim Barry The Cover Drive Cab/Sauv, Clare Valley, SA | 13 | 54 |
Mr Riggs Outpost Coonawarra Cab/Sauv, Coonawarra, SA | 56 | |
De Bortoli The Estate Vineyard Cab/Sauv, Yarra Valley, SA | 62 |
Glass | Bottle | |
---|---|---|
Four Horseman Shiraz, Barossa, SA | 13 | 43 |
Jim Barry “The Atherley” Shiraz, Clare Valley, SA | 50 | |
Philip Shaw “The Idiot” Shiraz, Orange, NSW | 56 | |
Hentley Farm Villain & Vixen Shiraz/Syrah, Barossa Valley, SA | 14 | 60 |
Torbreck Woodcutter’s Shiraz, Barossa Valley, SA | 64 |
Glass | Bottle | |
---|---|---|
Morgans Bay Shiraz Cabernet, Regional, South East Australia | 11 | 37 |
Alamos Malbec, Mendoza, Argentina | 13 | 50 |
Pikes Sangiovese, Clare Valley, SA | 55 | |
Barone Ricasoli Chianti, Chianti, Italy | 55 | |
El Cuidador Tempranillo, Rioja, Spain | 52 | |
Taltarni Cabernet Merlot Petit Verdot, Pyrenees, VIC | 56 |
Glass | Bottle | |
---|---|---|
Heggies Botrytis Riesling (375ml), Eden Valley, SA | 11 | 52 |
Bottle | ||
---|---|---|
McGuigan Zero Alcohol Sparkling | 33 | |
McGuigan Zero Alcohol Sauvignon Blanc | 33 | |
McGuigan Zero Alcohol Shiraz | 33 |
Eye Candy – Ginworth Gin, Elderflower Liqueur, ginger, mint, fresh lemon & soda | 24 |
Negroni – Tanqueray, Martini Rosso, Campari & Orange | 22 |
Aperol Spritz - Aperol, Prosecco, Soda & Orange | 22 |
Limoncello Spritz – Manly Spirits Limoncello, Prosecco & Soda | 22 |
Margarita - Tequila, Cointreau, Lime & Agave Syrup | 22 |
Espresso Martini – Vanilla Vodka, Kahlua & Espresso | 22 |
Pink Clover– Ginworth Gin, Fresh Lemon, Raspberry Syrup & Egg White | 24 |
Rosemary Sour - Makers Mark, Rosmeary, Fresh Lemon & Egg White | 22 |
Berry Breeze - Bacardi, Chambord, Fresh Lemon & Grenadine | 22 |
Bilpin Archibald Apple Cider
Hills Apple or Hills Pear Cider
Brookvale Union Ginger Beer
Sunny Eddy Gin Seltzer
Actual. Vodka Seltzer
(Various flavours available)